
Relieving Journal #
Healing weapon based on Regeneration effects.
An old druid once wrote this about regeneration.
Stats #
Base Attributes #
Name | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Stamina | 12 | 14 | 16 |
Power | 10 | 16 | 22 |
Spirit | 5 | 6 | 7 |
Abilities #
Sprout #

Applies Sprout on target
Name | Value |
---|---|
ResourceType | MANA |
ResourceAmount | 50 |
Range | 300 |
Casttime | 0 s |
Cooldown | 0 s |
Regrow #

Heals initially 20+25.0*Pwr and applies Regrow Buff
Name | Value |
---|---|
ResourceType | MANA |
ResourceAmount | 100 |
Range | 300 |
Casttime | 1.5 s |
Cooldown | 0 s |
Overgrowth #

Heals strong initially but weakens over time, if Sprout is present it increases instead
Name | Value |
---|---|
ResourceType | MANA |
ResourceAmount | 120 |
Range | 300 |
Casttime | 1 s |
Cooldown | 3 s |
Spores #

Applies Spores on target
Name | Value |
---|---|
ResourceType | MANA |
ResourceAmount | 90 |
Range | 300 |
Casttime | 0 s |
Cooldown | 10 s |
Harvest Life #

Deals 6+3.0*Pwr damageand heals the lowest allied target for 6+3.0*Pwr. If Sprout is on target, deal 20% more damage and healing.
Name | Value |
---|---|
ResourceType | MANA |
ResourceAmount | 50 |
Range | 300 |
Casttime | 5 s |
Cooldown | 0 s |
Talents #
Level 1 #

Level 2 #


Level 3 #

Devote to Nature
Harvest Life heals 2 lowest allies.

Level 4 #


Level 5 #


Synthesis
All your healing effects tick twice as fast
All your healing effects tick twice as fast
Essencecombinations #


Sowing
Combination:
